Agdrain Concrete Seconds Rural Pipe
Agdrain has been identified as seconds and therefore is sold as is, where is. Only while stocks last. Quote for delivery to farm available on request. Imagery is indicative of product only.
Please check with your local Humes Branch for stock on hand.
Add to my enquiry
Share
via email
Benefits
- Concrete seconds pipe perfect for use on the farm.
Application
- Culverts
- Drains
- Non-trafficable
North Island Agdrain Concrete Seconds Pipe
Please contact your local branch for stock availability and to place an order.
Item Number | Description | Specification | Price (EA) excl. GST and Freight. |
80073893 | SECOND CONCRETE PIPE RCP | 225.2000MM RRJ | $87.74 |
80073900 | SECOND CONCRETE PIPE RCP | 450.2500MM RRJ | $250.61 |
80073904 | SECOND CONCRETE PIPE RCP | 525.2500MM RRJ | $354.47 |
80073896 | SECOND CONCRETE PIPE RCP | 225.1800MM RRJ | $81.32 |
80073907 | SECOND CONCRETE PIPE RCP | 600.2500MM RRJ | $486.03 |
80073899 | SECOND CONCRETE PIPE RCP | 375.2500MM RRJ | $178.33 |
80073897 | SECOND CONCRETE PIPE RCP | 300.2500MM RRJ | $142.79 |
80122773 | SECOND CONCRETE PIPE RCP | 300.750MM RRJ | $85.51 |
80125239 | SECOND CONC PIPE RP | 675.2500MM RRJ | $438.26 |
80125242 | SECOND CONC PIPE RP | 900.2500MM RRJ | $654.58 |
80125240 | SECOND CONC PIPE RP | 750.2500MM RRJ | $497.72 |
80073968 | SECOND CONCRETE PIPE VT | 675.2500MM RRJ | $502.68 |
80125241 | SECOND CONC PIPE RP | 825.2500MM RRJ | $562.15 |
80073969 | SECOND CONCRETE PIPE VT | 750.2500MM RRJ | $565.39 |
80073978 | SECOND CONCRETE PIPE VT | 2400.2500MM RRJ | $3,438.22 |
80073977 | SECOND CONCRETE PIPE VT | 2100.2500MM RRJ | $3,296.05 |
80125247 | SECOND CONC PIPE RP | 1650.2500MM RRJ | $1,632.59 |
80073974 | SECOND CONCRETE PIPE VT | 1350.2500MM RRJ | $1,345.79 |
80073976 | SECOND CONCRETE PIPE VT | 1800.2500MM RRJ | $1,931.66 |
80073971 | SECOND CONCRETE PIPE VT | 900.2500MM RRJ | $720.91 |
80073970 | SECOND CONCRETE PIPE VT | 825.2500MM RRJ | $615.22 |
South Island Agdrain Concrete Seconds Pipe
Please contact your local branch for stock availability and to place an order.
Item Number | Description | Specification | Price (EA) excl. GST and Freight. |
80073911 | SECOND CONCRETE PIPE | 900.2440MM RRJ | $575.51 |
80073909 | SECOND CONCRETE PIPE | 750.2440MM RRJ | $474.56 |
80073903 | SECOND CONCRETE PIPE | 450.2440MM RRJ | $226.11 |
80073905 | SECOND CONCRETE PIPE | 525.2440MM RRJ | $265.34 |
80073910 | SECOND CONCRETE PIPE | 825.2440MM RRJ | $626.95 |
80073915 | SECOND CONCRETE PIPE | 1200.2440MM RRJ | $927.06 |
80073902 | SECOND CONCRETE PIPE | 375.2440MM RRJ | $187.71 |
80073913 | SECOND CONCRETE PIPE | 1050.2440MM RRJ | $775.53 |
80073918 | SECOND CONCRETE PIPE | 1800.2440MM RRJ | $1,679.75 |
Terms & Conditions
Terms & Conditions Apply
- Product
Seconds product are specially marked products (with green paint or RURAL or AGDRAIN) that do not meet the AS/NZS 4058 standard but are considered suitable for use in rural non-trafficable applications.
The product is not certified to meet any NZ Standard, and therefore should not be used for any application where a NZ standard is required. - Pricing
All prices exclude GST and freight.
Prices are valid only while stocks last. - Collection and Delivery
Products can be collected from your local Branch.
Delivery can be organised at an additional cost, please contact your branch to discuss requirements. - Imagery
Product images on this site are illustrative only, and may not accurately represent the product available at your local branch. - Availability
Product availability will differ from branch to branch.
Product is sold on a first in, first served basis and cannot be put on hold prior to payment being accepted.
We will endeavour to do our best to accurately track stock quantities, however we take no liability in case of errors on quantities available. - Use of Product
By purchasing a second product, you acknowledge that they will not be used in applications requiring a product standard. If they are found to be used in such applications, the customer who made the purchase is liable.